Gearbox QM Series
??? | | | |
D | K | H | L | N | G | M | P | d | k | h | I | A | B | C | F | J | T | LE |
QM1 | 30 | 8 | 34 | 114 | 8 | 100 | M12 | 40 | 19 | 6 | 22 | 40 | 185 | 240 | 79 | – | – | – | 220 |
QM2 | 40 | 12 | 35 | 122 | 8 | 107 | M12 | 52 | 22 | 6 | 25 | 45 | 220 | 280 | 95 | 156,0 | 195 | 10 | 267 |
QM3 | 50 | 14 | 36 | 132 | 10 | 115 | M16 | 62 | 25 | 8 | 28 | 55 | 260 | 336 | 116 | 186,5 | 219 | 10 | 325 |
QM4 | 50 | 14 | 37 | 150 | 10 | 133 | M16 | 62 | 28 | 8 | 31 | 60 | 280 | 385 | 133 | 223,5 | 255 | 12 | 356 |
QM4 | 55 | 16 | 38 | 150 | 10 | 133 | M16 | 72 | 28 | 8 | 31 | 60 | 280 | 385 | 133 | 223,5 | 255 | 12 | 356 |
QM5 | 60 | 18 | 39 | 169 | 12 | 150 | M17 | 72 | 32 | 10 | 35 | 70 | 320 | 418 | 150 | 244,5 | 314 | 16 | 415 |
QM5 | 65 | 18 | 40 | 169 | 12 | 150 | M17 | 72 | 32 | 10 | 35 | 70 | 320 | 418 | 150 | 244,5 | 314 | 16 | 415 |
QM6 | 70 | 20 | 41 | 192 | 12 | 172 | M22 | 90 | 42 | 12 | 45 | 90 | 366 | 474 | 166 | 277,0 | 356 | 16 | 460 |
QM6 | 75 | 20 | 42 | 192 | 12 | 172 | M22 | 90 | 42 | 12 | 45 | 90 | 366 | 474 | 166 | 277,0 | 356 | 16 | 460 |
QM7 | 85 | 22 | 43 | 222 | 14 | 200 | M22 | 100 | 48 | 14 | 52 | 100 | 435 | 548 | 200 | – | – | – | 530 |
QM8 | 100 | 28 | 44 | 237 | 14 | 213 | M26 | 120 | 55 | 16 | 59 | 120 | 544 | 696 | 266 | – | – | – | 710 |
??? |
i | QM1 | QM2 | QM3 | QM4 | QM5 | QM6 | QM7 | QM8 |
5:1 | 16 | 21 | 30 | 42 | 55 | 83 | 134 | 195 |
13:1 | 17 | 23 | 33 | 47 | 60 | 93 | 145 | 210 |
20:1 | 17 | 23 | 33 | 47 | 60 | 93 | 145 | 210 |